<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grading on the Curve &#187; Manuel Pina</title>
	<atom:link href="http://gradingonthecurve.com/tag/manuel-pina/feed/" rel="self" type="application/rss+xml" />
	<link>http://gradingonthecurve.com</link>
	<description>A Minor League Baseball Site - Draft and Prospect News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 23 May 2013 11:22:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Breaking Through: Johnny G, Manny P, Brett Lawrie and Friends</title>
		<link>http://gradingonthecurve.com/2011/08/10/breaking-through-johnny-g-manny-p-brett-lawrie-and-friends/</link>
		<comments>http://gradingonthecurve.com/2011/08/10/breaking-through-johnny-g-manny-p-brett-lawrie-and-friends/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 03:40:07 +0000</pubDate>
		<dc:creator>Wally Fish</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Brett Lawrie]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Dave Sappelt]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Jack Shuck]]></category>
		<category><![CDATA[James Darnell]]></category>
		<category><![CDATA[Johnny Giavotella]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Manuel Pina]]></category>
		<category><![CDATA[Nathan Eovaldi]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Trayvon Robinson]]></category>

		<guid isPermaLink="false">http://seedlingstostars.com/?p=1113</guid>
		<description><![CDATA[<p>Reaching the major leagues marks the achievement of a significant milestone in any player’s career. Whether it is a high profile prospect or an aging, grizzled veteran of the minor leagues, there is something about a debut that strikes a chord with me. For that reason I will take a look at each player that [...]</p><p><a href="http://gradingonthecurve.com/2011/08/10/breaking-through-johnny-g-manny-p-brett-lawrie-and-friends/">Breaking Through: Johnny G, Manny P, Brett Lawrie and Friends</a> - <a href="http://gradingonthecurve.com">Grading on the Curve</a> - <a href="http://gradingonthecurve.com">Grading on the Curve - A Minor League Baseball Site - Draft and Prospect News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><em>Reaching the major leagues marks the achievement of a significant milestone in any player’s career. Whether it is a high profile prospect or an aging, grizzled veteran of the minor leagues, there is something about a debut that strikes a chord with me. For that reason I will take a look at each player that makes his major league debut in a regularly occurring article which will typically appear on Wednesdays.</em></p>
<p>This past week (August 2nd-9th) eight players made their major league debuts, though interestingly enough, 7 were position players while only 1 was a pitcher. As you would expect for early August all of the call-ups came from teams well out of the playoff picture. The seven teams involved (the Royals had 2 players debut this week) are a combined 105.5 games back in their divisional races and no team was within 10 games of first place.</p>
<p>Clearly it&#8217;s time for these teams to start planning for the future.</p>
<p> <a href="http://gradingonthecurve.com/2011/08/10/breaking-through-johnny-g-manny-p-brett-lawrie-and-friends/#more-1113" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gradingonthecurve.com/2011/08/10/breaking-through-johnny-g-manny-p-brett-lawrie-and-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/14 queries in 0.069 seconds using memcached
Object Caching 391/410 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: gradingonthecurve.com @ 2013-05-23 07:01:54 by W3 Total Cache -->