2011 Rule 5 Draft
(December 8th, 2011 / Dallas, Texas)
Major League Phase
| Drafting Team | Position | Player Selected | Previous Organization | Notes |
| Houston Astros | RHP | Rhiner Cruz | New York Mets | |
| Minnesota Twins | RHP | Terry Doyle | Chicago White Sox | |
| Seattle Mariners | LHP | Lucas Luetge | Milwaukee Brewers | |
| Baltimore Orioles | 2B | Ryan Flaherty | Chicago Cubs | |
| Kansas City Royals | LHP | Cesar Cabral | Boston Red Sox | *Traded to Yankees for Cash |
| Chicago Cubs | RHP | Lendy Castillo | Phildelphia Phillies | |
| Pittsburgh Pirates | SS | Gustavo Nunez | Detroit Tigers | |
| Atlanta Braves | LHP | Robert Fish | Los Angeles Angels | |
| St. Louis Cardinals | OF | Erik Komatsu | Washington Nationals | |
| Boston Red Sox | SS | Marwin Gonzalez | Chicago Cubs | *Traded to Astros for Marco Duarte |
| Arizona Diamondbacks | RHP | Brett Lorin | Pittsburgh Pirates | |
| New York Yankees | RHP | Brad Meyers | Washington Nationals |
Triple-A Phase
| Drafting Team | Position | Player Selected | Previous Organization | Notes |
| Houston Astros | RHP | Marco Duarte | Colorado Rockies | |
| Minnesota Twins | RHP | Marty Popham | Cleveland Indians | |
| Baltimore Orioles | LHP | Andrew Loomis | Phildelphia Phillies | |
| Kansas City Royals | LHP | Thomas Melgarejo | Los Angeles Dodgers | |
| Chicago Cubs | 3B | Ricky Alvarez | Los Angeles Angels | |
| San Diego Padres | SS | Michael Wing | Los Angeles Angels | |
| Pittsburgh Pirates | LHP | Aaron Poreda | San Diego Padres | |
| Miami Marlins | OF | Donnie Webb | Cleveland Indians | |
| Cincinnati Reds | SS | Travis Mattair | Phildelphia Phillies | |
| Washinton Nationals | C | Beau Seabury | Colorado Rockies | |
| Toronto Blue Jays | RHP | Javier Avendano | St Louis Cardinals | |
| San Francisco Giants | RHP | Luis Rojas | New York Mets | |
| St. Louis Cardinals | LHP | Barret Browning | Los Angeles Angels | |
| Boston Red Sox | C | Gerardo Olivares | Tampa Bay Rays | |
| Milwaukee Brewers | SS | Domnit Bolivar | St Louis Cardinals | |
| Texas Rangers | LHP | Fabian Williamson | Oakland Athletics | |
| Pittsburgh Pirates | C | Francisco Diaz | Phildelphia Phillies | |
| Toronto Blue Jays | OF | Gabriel Jacobo | Los Angeles Angels | |
| St. Louis Cardinals | RHP | Shooter Hunt | Minnesota Twins | |
| Texas Rangers | OF | Efrain Nunez | Seattle Mariners | |
| Pittsburgh Pirates | C | Charles Cutler | St Louis Cardinals | |
| Toronto Blue Jays | C | Hector Alvarez | New York Mets | |
| Texas Rangers | SS | Alexander Buchholz | Cincinnati Reds |
Double-A Phase
| Drafting Team | Position | Player Selected | Previous Organization | Notes |
| Baltimore Orioles | 3B | Matthew Sweeney | Tampa Bay Rays | |
| Washington Nationals | RHP | Matthew Buschmann | San Diego Padres |
