2011 Draft Class
| 1st Round: | |||||||
|---|---|---|---|---|---|---|---|
| Sign Date | Bonus | S2S Profile | |||||
| 1 | Pittsburgh Pirates | RHP | Gerrit Cole | UCLA | August 15th | $8.0 M | 6/6/11 |
| 2 | Seattle Mariners | LHP | Danny Hultzen | University of Virginia | August 15th | MLC $6.35 M bonus | 6/6/11 |
| 3 | Arizona Diamondbacks | RHP | Trevor Bauer | UCLA | July 25th | MLC $3.4 M bonus | 6/7/11 |
| 4 | Baltimore Orioles | RHP | Dylan Bundy | HS-Oklahoma | August 15th | MLC $4.0 M bonus | 6/7/11 |
| 5 | Kansas City Royals | OF | Derek Starling | HS-Kansas | August 15th | $7.5 M | 6/7/11 |
| 6 | Washington Nationals | 3B | Anthony Rendon | Rice University | August 15th | MLC $6.0 M bonus | 6/7/11 |
| 7 | Arizona Diamondbacks | RHP | Archie Bradley | HS-Oklahoma | August 15th | $5.0 M | 6/7/11 |
| 8 | Cleveland Indians | SS | Francisco Lindor | HS-Florida | August 15th | $2.9 M | 6/8/11 |
| 9 | Chicago Cubs | SS/3B | Javier Baez | HS-Florida | August 15th | $2.625 M | 6/8/11 |
| 10 | San Diego Padres | 2B | Cory Spangenberg | Indian River JC | June 10th | $1.863 M | 6/8/11 |
| 11 | Houston Astros | OF | George Springer | University of Connecticut | August 15th | $2.525 M | 6/9/11 |
| 12 | Milwaukee Brewers | RHP | Taylor Jungmann | University of Texas | August 15th | $2.525 M | 6/11/11 |
| 13 | New York Mets | OF | Brandon Nimmo | HS-Wyoming | August 15th | $2.1 M | 6/15/11 |
| 14 | Florida Marlins | RHP | Jose Fernandez | HS-Florida | August 15th | $2 M | 6/17/11 |
| 15 | Milwaukee Brewers | LHP | Jed Bradley | Georgia Tech | August 15th | $2 M | 6/21/11 |
| 16 | Los Angeles Dodgers | LHP | Chris Reed | Stanford | August 12th | $1.589 M | 6/21/11 |
| 17 | Los Angeles Angels | 1B | C.J. Cron | University of Utah | June 24th | $1.467 M | 6/22/11 |
| 18 | Oakland Athletics | RHP | Sonny Gray | Vanderbilt University | July 25th | $1.54 M | 6/22/11 |
| 19 | Boston Red Sox | RHP | Matt Barnes | University of Connecticut | August 15th | $1.5 M | 6/23/11 |
| 20 | Colorado Rockies | LHP | Tyler Anderson | University of Oregon | August 15th | $1.4 M | 6/29/11 |
| 21 | Toronto Blue Jays | RHP | Tyler Beede | HS-Massachusetts | Did Not Sign | N/A | 6/30/11 |
| 22 | St Louis Cardinals | 2B | Kolten Wong | University of Hawaii | June 22nd | $1.3 M | 8/15/11 |
| 23 | Washington Nationals | RHP | Alex Meyer | University of Kentucky | August 15th | $2 M | 8/16/11 |
| 24 | Tampa Bay Rays | RHP | Taylor Guerrieri | HS-South Carolina | August 15th | $1.6 M | 8/17/11 |
| 25 | San Diego Padres | RHP | Joe Ross | HS-California | August 15th | $2.75 M | 8/18/11 |
| 26 | Boston Red Sox | C | Blake Swihart | HS-New Mexico | August 15th | $2.5 M | 8/23/11 |
| 27 | Cincinnati Reds | RHP | Robert Stephenson | HS-California | August 15th | $2 M | 8/27/11 |
| 28 | Atlanta Braves | LHP | Sean Gilmartin | Florida State University | July 14th | $1.134 M | 9/5/11 |
| 29 | San Francisco Giants | SS | Joe Panik | St John’s University | June 11th | $1.116 M | 9/7/11 |
| 30 | Minnesota Twins | SS | Levi Michael | University of North Carolina | August 15th | $1.175 M | 9/11/11 |
| 31 | Tampa Bay Rays | OF | Michael Mahtook | Louisian State University | August 15th | $1.15 M | 9/12/11 |
| 32 | Tampa Bay Rays | SS | Jake Hager | HS-Nevada | July 21st | $963,000 | 9/16/11 |
| 33 | Texas Rangers | LHP | Kevin Matthews | HS-Georgia | June 17th | $936,000 | 9/20/11 |
