<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Detroit Tigers&#8217; Bruce Rondon Looks to Go From A-Ball to Closer in Just One Year</title>
	<atom:link href="http://gradingonthecurve.com/2012/11/30/detroit-tigers-bruce-rondon-looks-to-go-from-a-ball-to-closer-in-just-one-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://gradingonthecurve.com/2012/11/30/detroit-tigers-bruce-rondon-looks-to-go-from-a-ball-to-closer-in-just-one-year/</link>
	<description>A Minor League Baseball Site - Draft and Prospect News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 24 Jan 2013 17:30:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: 2012-13 Offseason Discussion - Page 40</title>
		<link>http://gradingonthecurve.com/2012/11/30/detroit-tigers-bruce-rondon-looks-to-go-from-a-ball-to-closer-in-just-one-year/#comment-1281</link>
		<dc:creator>2012-13 Offseason Discussion - Page 40</dc:creator>
		<pubDate>Mon, 03 Dec 2012 02:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://seedlingstostars.com/?p=6276#comment-1281</guid>
		<description>[...] looked into Bruce Rondon a little bit. Here is an article about him: Detroit Tigers&#039; Bruce Rondon Looks to Go From A-Ball to Closer in Just One Year - Seedlings to Stars...  He is a very interesting prospect that I hope works out because he would be impressive. My concern [...]</description>
		<content:encoded><![CDATA[<p>[...] looked into Bruce Rondon a little bit. Here is an article about him: Detroit Tigers&#039; Bruce Rondon Looks to Go From A-Ball to Closer in Just One Year &#8211; Seedlings to Stars&#8230;  He is a very interesting prospect that I hope works out because he would be impressive. My concern [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Detroit Tigers: Potential Trade Partners for Rick Porcello - Detroit Tigers Headlines &#124; Sports Stumble - trending sports news at your fingertipsSports Stumble &#8211; trending sports news at your fingertips</title>
		<link>http://gradingonthecurve.com/2012/11/30/detroit-tigers-bruce-rondon-looks-to-go-from-a-ball-to-closer-in-just-one-year/#comment-1279</link>
		<dc:creator>Detroit Tigers: Potential Trade Partners for Rick Porcello - Detroit Tigers Headlines &#124; Sports Stumble - trending sports news at your fingertipsSports Stumble &#8211; trending sports news at your fingertips</dc:creator>
		<pubDate>Sat, 01 Dec 2012 03:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://seedlingstostars.com/?p=6276#comment-1279</guid>
		<description>[...] Detroit Tigers&#039; Bruce Rondon Looks to Go From A-Ball to Closer in Just One Year The Detroit Tigers will let closer Jose Valverde leave as a free agent this offseason after an enigmatic season capped off by an utter collapse in the playoffs. Valvere keepd 35 games even in a down-year while he rest of the Tigers keepd just 5 games &#8230; Read more on Seedlings to Stars [...]</description>
		<content:encoded><![CDATA[<p>[...] Detroit Tigers&#039; Bruce Rondon Looks to Go From A-Ball to Closer in Just One Year The Detroit Tigers will let closer Jose Valverde leave as a free agent this offseason after an enigmatic season capped off by an utter collapse in the playoffs. Valvere keepd 35 games even in a down-year while he rest of the Tigers keepd just 5 games &#8230; Read more on Seedlings to Stars [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 6/10 queries in 0.016 seconds using memcached
Object Caching 280/285 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: gradingonthecurve.com @ 2013-05-22 08:56:41 by W3 Total Cache -->